2020 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,861,000 |
| 2 | Sinotrans Ltd. | China | 3,740,000 |
| 3 | DHL Supply Chain & Global Forwarding | Germany | 3,207,000 |
| 4 | DB Schenker | Germany | 2,260,000 |
| 5 | DSV A/S | Denmark | 1,907,126 |
| 6 | KLN (Kerry Logistics) | Hong Kong | 1,325,000 |
| 7 | Expeditors International of Washington | United States | 1,125,137 |
| 8 | C.H. Robinson Worldwide | United States | 1,000,000 |
| 9 | Hellmann Worldwide Logistics | Germany | 955,800 |
| 10 | Fr. Meyer's Sohn | Germany | 850,000 |
| 11 | Bollore Logistics | France | 839,000 |
| 12 | Yusen Logistics | Japan | 815,000 |
| 13 | Geodis | France | 798,137 |
| 14 | Ceva Logistics | France | 786,600 |
| 15 | Agility Logistics | Kuwait | 740,000 |
| 16 | Nippon Express | Japan | 703,061 |
| 17 | Kintetsu World Express | Japan | 700,043 |
| 18 | Logwin AG | Luxembourg | 690,000 |
| 19 | Allcargo Logistics | India | 684,000 |
| 20 | OOCL Logistics | Hong Kong | 650,000 |
| 21 | Leschaco | Germany | 636,000 |
| 22 | Worldwide Logistics Group | China | 630,218 |
| 23 | UPS Supply Chain Solutions | United States | 620,000 |
| 24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
| 25 | Cargo Services Far East | Hong Kong | 556,000 |
| 26 | Dachser SE | Germany | 536,900 |
| 27 | Toll Group | Australia | 533,600 |
| 28 | LF Logistics | Hong Kong | 500,000 |
| 28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 30 | Honour Lane Shipping | Hong Kong | 418,630 |
| 31 | Mallory Alexander International Logistics | United States | 400,000 |
| 31 | Kingway Transportation Company | China | 400,000 |
| 33 | Mainfreight Ltd. | New Zealand | 342,741 |
| 34 | Cargo-Partner | Austria | 314,067 |
| 35 | CJ Logistics | South Korea | 309,851 |
| 36 | BDP International | United States | 302,000 |
| 37 | Chinatrans International Logistics | China | 300,000 |
| 38 | Noatum Logistics | Spain | 289,100 |
| 39 | Hitachi Transport System | Japan | 260,000 |
| 40 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 41 | Nissin Corp. | Japan | 230,000 |
| 42 | Dimerco Express Group | Taiwan | 225,800 |
| 43 | De Well Group | China | 210,000 |
| 44 | EFL | Sri Lanka | 201,958 |
| 45 | Odyssey Logistics | United States | 200,000 |
| 46 | Horizon Air Freight | United States | 200,000 |
| 47 | Asia Shipping Transportes Internacionais | Brazil | 195,000 |
| 48 | Sino-Ocean Group | China | 192,000 |
| 49 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
| 50 | CWT Pte. Ltd. | Singapore | 170,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Smart Trailer Technology Reshapes Trucking Operations
Smart trailer technology is evolving to cater to a trucking fleet’s needs and can dramatically improve all aspects of its operations, a panel said during Hendrickson's media day event.
November 21, 2025Consumer Sentiment Falls to One of Lowest Levels on Record
The final November sentiment index dropped to 51 from 53.6 in October, according to the University of Michigan. Views of personal finances were the dimmest since 2009.
November 21, 2025Trump's Tariffs Put Dent in Japan's Exports to US
President Donald Trump placed a 15% tax on goods imported from Japan. It's a heavy burden for the major U.S. ally, but shipments to the rest of Asia are helping to offset lost sales.
November 21, 2025DOT Threatens to Withhold $75M From Pennsylvania Over CDLs
Pennsylvania Gov. Josh Shapiro's administration said the federal government didn't identify a single CDL issued to someone who wasn't eligible.
November 21, 2025Layoffs Piling Up Across Many Industries
Amid wider economic uncertainty, sizable layoffs have continued to pile up for companies across many industries, including transportation — raising worker anxieties.
November 21, 2025Trucking Prepares for Subdued 2025 Holiday Shipping Season
Carriers attribute the softer outlook to shippers front-loading inventory earlier in the year due to tariff concerns, combined with cautious consumer spending amid inflation worries.
November 20, 2025Truck Tonnage Slips 2.1% Sequentially During October
Freight tonnage continued to slow sequentially in October, reaching its lowest level since the start of the year, American Trucking Associations reported Nov. 18.
November 20, 2025UPS Plane That Crashed in Kentucky Had Cracks in Engine Mount
A series of photos released by the National Transportation Safety Board shows the left engine coming off the UPS plane and flying up and over the wing as it rolled down the runway.
November 20, 2025Congress to Weigh $200 Million Boost for Truck Parking
John Thune is urging lawmakers to focus on long-term funding, a move that would preclude another potential shutdown by dispelling Congress’ recent habit of extending short-term measures.
November 20, 2025FMCSA May Withhold Millions From 4 States Over CDL Flaws
Texas, South Dakota, Colorado and Washington were sent letters Oct. 23 by FMCSAÂ Chief Counsel Jesse Elison detailing preliminary determinations of noncompliance.
November 20, 2025
